Caliente Union School District Survey
Click here to download your 2015 CSUD Parent Survey in .pdf format
Each year, the Caliente Union School District sends surveys out to the families of our students. The following survey addresses many areas of the District. Please thoughtfully fill out the survey and return it to the District Office at Piute Mountain School before, Friday, April 24, 2015. This tool will help in our ongoing effort to improve the school. All or part of the survey may be filled out. Thank you!
Scoring: Strongly Agree – 5, Agree – 4, Neutral – 3, Disagree – 2, Strongly Disagree – 1
Here are the results of the 2013-2014 survey:
Categorical Funding
RTI ( Response to Intervention) is meeting the needs of my child | 3.88 |
Read Live/IXL is beneficial to the needs of my child | 3.88 |
Academic |
|
The teacher communicates well with my child | 4.54 |
The teacher communicates well with our home | 4.0 |
The curriculum is appropriate | 4.23 |
Homework is appropriate | 3.75 |
The classroom provides an environment conducive to learning | 4.31 |
Students are learning in the classroom | 4.38 |
Administration |
|
I am helped in a friendly, prompt manner | 5.5 |
The office newsletters, answering machine, menus and Fencepost Letter are helpful in learning about school activities | 4.0 |
My concerns are listened to and addressed in a reasonable time and manner | 4.31 |
Administration is visible to staff, parents and students | 4.58 |
Administration is effective in promoting a safe climate by maintaining discipline and motivating students and staff | 4.42 |
Safety |
|
Tobacco and Drug Prevention instruction will help my child to make educated choices about tobacco and drug use | 4.31 |
The current dress code is adequate | 4.08 |
My child feels safe at school | 4.31 |
The school is clean and maintained | 4.54 |
My child feels bullied | 2.15 |
Lunch Program |
|
My child enjoys the school lunches | 3.54 |
the school lunch prices are affordable, $2.25 a meal | 3.58 |
The lunch menu offers a variety | 4.0 |
School lunches are nutritious | 3.94 |
The lunch staff attempts to consider special dietary needs | 4.25 |
Special Education Services |
|
My child’s special education placement is meeting his/her needs | 4.0 |
My child is progressing in special education | 4.25 |
My child receives IEPs as scheduled | 4.25 |
My concerns are attended to in a reasonable time | 4.5 |
The next section pertains to Piute Mountain students only…. | |
Transportation |
|
The school provides adequate transportation | 4.5 |
The bus drivers are friendly /courteous | 4.7 |
Transportation concerns are addressed in a reasonable time-frame | 4.45 |
Thank you for your input.
If you have any questions please contact the District office.
Thank you,
Kathleen S. Hansen